JNX Neo Geo MVS Price Guide
I decided to create a price guide for the MVS since I wanted to keep an updated one that was useful. Please keep in mind that the guide does not reflect market trends or bid wars. This is in no way a price bible, just a guide to show how much you will most likely be paying when diving in to the MVS hobby.
Brought to you by Xian Xi of the Neo-Geo.com forums.
The Rarity ratings are C (Common), U (Uncommon), R (Rare), ER (Extremely Rare), EC (Extremely Common). All unofficial releases are noted as US releases since there were no specific region releases unless specified. All Homebrew releases are specified as Common rarity since they can be made at any time. All prices are based on a good condition cart with original label in good to great condition.
| USA | US Release |
| Japan | Japan Release |
| korea | Korea Release |
| euro | Euro Release |
| home | Homebrew |
| japo | Japan Only Release |
| Title | Region | Low | High | Rarity |
|---|---|---|---|---|
| 3 Count Bout | USA | 10 | 20 | C |
| 3 Count Bout (Fire Suplex) | Japan | 5 | 15 | C |
| AeroFighters 2 | USA | 35 | 65 | C |
| AeroFighters 2 (Sonic Wings 2) | Japan | 30 | 55 | C |
| AeroFighters 3 | USA | 40 | 90 | R |
| AeroFighters 3 | Japan | 45 | 70 | C |
| AeroFighters 3 (Sonic Wings 3) | euro | 45 | 65 | C |
| Aggressors of Dark Kombat | USA | 35 | 65 | U |
| Aggressors of DK (Gan Gan) | Japan | 20 | 35 | U |
| Alpha Mission II | USA | 50 | 100 | U |
| Alpha Mission II (A.S.O. II) | Japan | 30 | 50 | U |
| Andro Dunos | USA | 75 | 90 | R |
| Andro Dunos | Japan | 40 | 65 | U |
| Art of Fighting | USA | 10 | 15 | EC |
| Art of Fighting | Japan | 10 | 15 | EC |
| Art of Fighting 2 | USA | 15 | 25 | EC |
| Art of Fighting 2 | Japan | 15 | 25 | EC |
| Art of Fighting 3 | USA | 15 | 40 | C |
| Art of Fighting 3 | Japan | 15 | 25 | EC |
| Art of Fighting 3 | korea | 15 | 35 | U |
| Bakatonosama Mahjong Manyuki | japo | 15 | 30 | C |
| Bang Bang Busters | home | 75 | 150 | U |
| Bang Bead | USA | 120 | 250 | ER |
| Baseball Stars Professional | USA | 25 | 55 | C |
| Baseball Stars Professional | Japan | 10 | 25 | C |
| Baseball Stars 2 | USA | 35 | 60 | C |
| Baseball Stars 2 | Japan | 25 | 40 | C |
| Blazing Star | USA | 50 | 75 | C |
| Blazing Star | Japan | 40 | 65 | C |
| Blue's Journey | USA | 40 | 55 | U |
| Blue's Journey (Raguy) | Japan | 25 | 45 | C |
| Breakers | USA | 15 | 45 | U |
| Breakers | Japan | 20 | 45 | U |
| Breakers | korea | 15 | 35 | U |
| Breakers Revenge | USA | 25 | 60 | C |
| Breakers Revenge | Japan | 20 | 40 | C |
| Burning Fight | USA | 15 | 30 | C |
| Burning Fight | Japan | 10 | 20 | C |
| Bust-a-Move | USA | 30 | 60 | U |
| Bust-a-Move (Puzzle Bobble) | Japan | 20 | 50 | EC |
| Bust-a-Move Again | USA | 100 | 150 | U |
| Bust-a-Move Again (PB2) | Japan | 95 | 160 | R |
| Captain Tomaday | USA | 65 | 80 | U |
| Captain Tomaday | Japan | 70 | 110 | U |
| Chibi Marukochan Deluxe Quiz | japo | 20 | 50 | U |
| Crossed Swords | USA | 30 | 50 | U |
| Crossed Swords | Japan | 15 | 30 | C |
| Cyber-Lip | USA | 10 | 40 | C |
| Cyber-Lip | Japan | 15 | 40 | C |
| Digger Man (Homebrew) | home | 50 | 80 | C |
| Double Dragon | USA | 15 | 40 | C |
| Double Dragon | Japan | 25 | 40 | C |
| Eightman | USA | 20 | 40 | C |
| Eightman | Japan | 15 | 35 | C |
| Fast Striker (Unofficial) | USA | 340 | 580 | U |
| Fatal Fury | USA | 5 | 20 | EC |
| Fatal Fury | Japan | 5 | 15 | EC |
| Fatal Fury 2 | USA | 10 | 30 | EC |
| Fatal Fury 2 | Japan | 5 | 20 | EC |
| Fatal Fury Special | USA | 15 | 35 | EC |
| Fatal Fury Special | Japan | 10 | 30 | EC |
| Fatal Fury 3 | USA | 10 | 30 | C |
| Fatal Fury 3 | Japan | 10 | 25 | EC |
| Fight Fever | USA | 50 | 70 | R |
| Fight Fever | Japan | 60 | 85 | ER |
| Fighter's History Dynamite | USA | 20 | 50 | C |
| Fighter's HD (Karnov's Revenge) | Japan | 20 | 40 | C |
| Final Romance 2 (Homebrew) | home | 60 | 80 | C |
| Flip Shot | USA | 40 | 85 | R |
| Flip Shot | Japan | 40 | 70 | R |
| Football Frenzy | USA | 15 | 30 | C |
| Football Frenzy | Japan | 15 | 40 | C |
| Galaxy Fight | USA | 30 | 60 | U |
| Galaxy Fight | Japan | 15 | 35 | C |
| Ganryu | USA | 75 | 120 | R |
| Ganryu | Japan | 80 | 110 | R |
| Garou: Mark of the Wolves | USA | 60 | 90 | C |
| Garou: Mark of the Wolves | Japan | 45 | 65 | EC |
| Ghost Pilots | USA | 30 | 45 | U |
| Ghost Pilots | Japan | 30 | 65 | U |
| Ghostlop (Homebrew) | home | 60 | 100 | C |
| Goal Goal Goal | USA | 10 | 40 | C |
| Goal Goal Goal | Japan | 50 | 70 | U |
| Gururin | USA | 50 | 75 | U |
| Gururin | Japan | 20 | 50 | C |
| Ironclad (Homebrew) | home | 75 | 125 | C |
| Irritating Maze | USA | 60 | 120 | U |
| Irritating Maze | Japan | 80 | 160 | R |
| Jockey Grandprix (Unofficial) | USA | 30 | 65 | C |
| Kabuki Klash | USA | 10 | 40 | C |
| Kabuki Klash | Japan | 20 | 40 | C |
| King of Fighters 94 | USA | 5 | 25 | EC |
| King of Fighters 94 | Japan | 10 | 20 | EC |
| King of Fighters 95 | USA | 5 | 30 | EC |
| King of Fighters 95 | Japan | 15 | 25 | EC |
| King of Fighters 96 | USA | 10 | 30 | EC |
| King of Fighters 96 | Japan | 20 | 45 | EC |
| King of Fighters 96 | korea | 20 | 35 | C |
| King of Fighters 97 | USA | 20 | 40 | C |
| King of Fighters 97 | Japan | 15 | 30 | EC |
| King of Fighters 97 | korea | 15 | 25 | C |
| King of Fighters 98 | USA | 10 | 30 | C |
| King of Fighters 98 | Japan | 15 | 30 | EC |
| King of Fighters 98 | korea | 10 | 20 | C |
| King of Fighters 99 | USA | 15 | 30 | EC |
| King of Fighters 99 | Japan | 10 | 30 | EC |
| King of Fighters 2000 | USA | 15 | 45 | EC |
| King of Fighters 2000 | Japan | 15 | 40 | EC |
| King of Fighters 2001 | USA | 35 | 60 | C |
| King of Fighters 2001 | Japan | 25 | 40 | EC |
| King of Fighters 2002 | USA | 20 | 55 | C |
| King of Fighters 2002 | Japan | 20 | 50 | EC |
| King of Fighters 2003 | USA | 30 | 70 | EC |
| King of the Monsters | USA | 20 | 40 | C |
| King of the Monsters | Japan | 15 | 30 | C |
| King of the Monsters 2 | USA | 20 | 45 | C |
| King of the Monsters 2 | Japan | 10 | 25 | EC |
| Kizuna Encounter: Super Tag Battle | USA | 55 | 100 | U |
| KE: S.T.B. (Fu'un S.T.B.) | Japan | 45 | 90 | U |
| Last Blade | USA | 20 | 40 | C |
| Last Blade | Japan | 15 | 40 | EC |
| Last Blade (Last Soldier) | korea | 15 | 30 | U |
| Last Blade 2 | USA | 30 | 70 | C |
| Last Blade 2 | Japan | 25 | 50 | EC |
| Last Blade 2 (Last Soldier 2) | korea | 20 | 35 | U |
| Last Resort | USA | 55 | 90 | C |
| Last Resort | Japan | 50 | 90 | C |
| League Bowling | USA | 15 | 45 | C |
| League Bowling | Japan | 10 | 30 | C |
| Legend of Success Joe | japo | 30 | 100 | R |
| Mahjong Kyoretsuden | japo | 20 | 60 | C |
| Magical Drop II | USA | 15 | 20 | C |
| Magical Drop II | Japan | 15 | 25 | EC |
| Magical Drop 3 | USA | 35 | 65 | U |
| Magical Drop 3 | Japan | 20 | 45 | EC |
| Magician Lord | USA | 25 | 40 | C |
| Magician Lord | Japan | 30 | 40 | C |
| Master of Shougi | japo | 20 | 40 | C |
| Matrimelee | USA | 50 | 80 | U |
| Matrimelee | Japan | 50 | 75 | C |
| Metal Slug | USA | 35 | 60 | C |
| Metal Slug | Japan | 30 | 50 | C |
| Metal Slug 2 | USA | 25 | 50 | C |
| Metal Slug 2 | Japan | 15 | 50 | EC |
| Metal Slug X | USA | 30 | 45 | EC |
| Metal Slug X | Japan | 20 | 40 | EC |
| Metal Slug 3 | USA | 45 | 75 | C |
| Metal Slug 3 | Japan | 50 | 60 | EC |
| Metal Slug 4 | USA | 65 | 90 | U |
| Metal Slug 4 | Japan | 50 | 60 | C |
| Metal Slug 5 | USA | 60 | 100 | R |
| Minnasano Okagesamadesu | japo | 15 | 30 | C |
| Money Puzzle Exchanger | japo | 70 | 120 | U |
| Mutation Nation | USA | 40 | 50 | C |
| Mutation Nation | Japan | 15 | 40 | C |
| Nam 1975 | USA | 20 | 40 | C |
| Nam 1975 | Japan | 20 | 45 | C |
| Neo Bomberman | japo | 75 | 130 | R |
| Neo Driftout | USA | 70 | 120 | R |
| Neo Driftout | Japan | 70 | 115 | R |
| Neo Mr. Do | USA | 90 | 140 | R |
| Neo Mr. Do | Japan | 100 | 160 | ER |
| Neo Geo Cup 98 | USA | 10 | 30 | C |
| Neo Geo Cup 98 | Japan | 20 | 30 | C |
| Neo Turfmasters | USA | 45 | 80 | U |
| Neo Turfmasters (Big Tourn Golf) | Japan | 25 | 50 | C |
| Nightmare in the Dark | USA | 115 | 190 | R |
| Nightmare in the Dark | Japan | 100 | 135 | R |
| Ninja Combat | USA | 15 | 30 | C |
| Ninja Combat | Japan | 15 | 25 | C |
| Ninja Commando | USA | 30 | 80 | C |
| Ninja Commando | Japan | 30 | 80 | C |
| Ninja Master's | USA | 40 | 90 | C |
| Ninja Master's | Japan | 35 | 65 | C |
| Ninja Master's (Ninja Masters) | korea | 20 | 45 | U |
| Over Top | USA | 60 | 80 | R |
| Over Top | Japan | 35 | 70 | C |
| Panic Bomber | USA | 20 | 55 | C |
| Panic Bomber | Japan | 25 | 50 | C |
| Pleasure Goal 5-on-5 Street Soccer | USA | 150 | 200 | ER |
| Pleasure Goal (Futsal) | Japan | 150 | 200 | ER |
| Pochi & Nyaa | USA | 100 | 180 | ER |
| Pochi & Nyaa | Japan | 70 | 150 | R |
| Pop 'N Bounce | USA | 125 | 165 | R |
| Pop 'N Bounce | Japan | 200 | 300 | ER |
| Power Spikes II | USA | 10 | 25 | C |
| Power Spikes II | Japan | 15 | 35 | C |
| Prehistoric Isle 2 | USA | 70 | 110 | U |
| Prehistoric Isle 2 | Japan | 90 | 120 | U |
| Pulstar | USA | 90 | 140 | R |
| Pulstar | Japan | 100 | 130 | R |
| Puzzle de Pon! | USA | 30 | 60 | C |
| Puzzle de Pon! | Japan | 20 | 40 | C |
| Puzzle de Pon! R | USA | 100 | 200 | ER |
| Puzzle de Pon! R | Japan | 100 | 200 | ER |
| Puzzled | USA | 35 | 60 | R |
| Puzzled (Joy Joy Kid) | Japan | 10 | 30 | C |
| Quest of Jong Master | japo | 20 | 50 | U |
| Quiz Daisousa Sen | Japan | 15 | 30 | C |
| Quiz Daisousa Sen | korea | 10 | 25 | U |
| Quiz King of Fighters | Japan | 20 | 60 | C |
| Quiz King of Fighters | korea | 20 | 40 | U |
| Quiz Meitantei Neo & Geo | japo | 10 | 30 | C |
| Rage of the Dragons | USA | 40 | 60 | U |
| Rage of the Dragons | Japan | 40 | 60 | C |
| Ragnagard | USA | 5 | 20 | C |
| Ragnagard (Shinouken) | Japan | 20 | 55 | C |
| Real Bout Fatal Fury | USA | 10 | 25 | EC |
| Real Bout Fatal Fury | Japan | 10 | 20 | EC |
| Real Bout Fatal Fury Special | USA | 15 | 55 | C |
| Real Bout Fatal Fury Special | Japan | 10 | 25 | EC |
| Real Bout Fatal Fury Special | korea | 10 | 20 | U |
| Real Bout Fatal Fury 2 | USA | 15 | 40 | C |
| Real Bout Fatal Fury 2 | Japan | 15 | 40 | EC |
| Real Bout Fatal Fury 2 (Red Label) | korea | 15 | 45 | U |
| Riding Hero | USA | 15 | 30 | U |
| Riding Hero | Japan | 20 | 50 | U |
| Robo Army | USA | 30 | 60 | U |
| Robo Army | Japan | 25 | 50 | U |
| Samurai Shodown | USA | 5 | 15 | EC |
| Samurai Shodown | Japan | 10 | 20 | EC |
| Samurai Shodown II | USA | 10 | 30 | EC |
| Samurai Shodown II | Japan | 10 | 20 | EC |
| Samurai Shodown II (Saulabi Spirits) | korea | 10 | 15 | U |
| Samurai Shodown III | USA | 15 | 40 | EC |
| Samurai Shodown III | Japan | 10 | 30 | EC |
| Samurai Shodown III (Fighters Swords) | korea | 10 | 20 | U |
| Samurai Shodown IV | USA | 15 | 60 | EC |
| Samurai Shodown IV | Japan | 15 | 40 | EC |
| Samurai Shodown IV (Legend of a Warrior) | korea | 20 | 40 | U |
| Samurai Shodown V | USA | 50 | 80 | U |
| Samurai Shodown V | Japan | 35 | 50 | EC |
| Samurai Shodown V Special | Japan | 180 | 250 | ER |
| Savage Reign | USA | 15 | 40 | C |
| Savage Reign (Fu'un Mokujiroku) | Japan | 15 | 30 | C |
| Sengoku | USA | 15 | 25 | C |
| Sengoku | Japan | 10 | 20 | C |
| Sengoku 2 | USA | 85 | 150 | ER |
| Sengoku 2 | Japan | 45 | 120 | R |
| Sengoku 3 | USA | 45 | 60 | C |
| Sengoku 3 (Sengoku Densho 2001) | Japan | 50 | 90 | C |
| Shock Troopers | USA | 25 | 50 | C |
| Shock Troopers | Japan | 40 | 80 | C |
| Shock Troopers (Red Label) | korea | 20 | 50 | C |
| Shock Troopers 2nd Squad | USA | 30 | 50 | C |
| Shock Troopers 2nd Squad | Japan | 25 | 60 | C |
| SNK vs. Capcom: SVC Chaos | USA | 40 | 70 | C |
| Soccer Brawl | USA | 20 | 40 | U |
| Soccer Brawl | Japan | 10 | 25 | C |
| Spinmaster | USA | 60 | 90 | U |
| Spinmaster (Miracle Adventure) | Japan | 25 | 50 | C |
| Stakes Winner | USA | 15 | 30 | C |
| Stakes Winner | Japan | 5 | 20 | C |
| Stakes Winner | korea | 5 | 10 | U |
| Stakes Winner 2 | USA | 20 | 40 | C |
| Stakes Winner 2 | Japan | 10 | 25 | C |
| Street Hoop | USA | 25 | 40 | C |
| Street Hoop (Dunk Dream) | Japan | 20 | 40 | C |
| Street Hoop (Street Slam) | euro | 20 | 40 | C |
| Strikers 1945 Plus | USA | 80 | 150 | U |
| Strikers 1945 Plus | Japan | 80 | 130 | U |
| Super Bubble Pop (Unofficial) | USA | 60 | 100 | R |
| Super Baseball 2020 | USA | 20 | 60 | U |
| Super Baseball 2020 | Japan | 20 | 40 | U |
| Super Dodgeball | USA | 80 | 140 | R |
| Super Dodgeball | Japan | 120 | 130 | R |
| Super Sidekicks | USA | 5 | 15 | C |
| Super Sidekicks (Tokuten Oh) | Japan | 15 | 25 | C |
| Super Sidekicks 2 | USA | 10 | 40 | C |
| Super Sidekicks 2 | Japan | 15 | 25 | C |
| Super Sidekicks 3 | USA | 10 | 30 | C |
| Super Sidekicks 3 | Japan | 25 | 40 | C |
| Super Sidekicks 4 (Ultimate 11) | USA | 15 | 70 | C |
| Super Sidekicks 4 | Japan | 35 | 50 | C |
| Tecmo World Soccer 96 | USA | 20 | 40 | U |
| Tecmo World Soccer 96 | Japan | 40 | 65 | C |
| The Super Spy | USA | 15 | 45 | C |
| The Super Spy | Japan | 15 | 35 | C |
| Thrash Rally | USA | 20 | 50 | U |
| Thrash Rally | Japan | 15 | 30 | C |
| Top Hunter | USA | 30 | 60 | C |
| Top Hunter | Japan | 20 | 40 | C |
| Top Players Golf | USA | 10 | 20 | EC |
| Top Players Golf | Japan | 10 | 20 | C |
| Treasure of the Caribbean | home | 50 | 90 | U |
| Twinkle Star Sprites | USA | 120 | 170 | R |
| Twinkle Star Sprites | Japan | 100 | 170 | R |
| V-Liner (Unofficial) | Japan | 170 | 300 | ER |
| Viewpoint | USA | 80 | 125 | R |
| Viewpoint | Japan | 90 | 130 | R |
| Voltage Fighter Gowcaizer | USA | 15 | 60 | U |
| Voltage Fighter Gowcaizer | Japan | 20 | 70 | U |
| Waku Waku 7 | USA | 70 | 120 | U |
| Waku Waku 7 | Japan | 50 | 80 | C |
| Waku Waku 7 | korea | 40 | 75 | C |
| Windjammers | USA | 30 | 60 | C |
| Windjammers (Flying Power Disc) | Japan | 30 | 60 | C |
| World Heroes | USA | 5 | 10 | EC |
| World Heroes | Japan | 10 | 20 | EC |
| World Heroes 2 | USA | 5 | 10 | EC |
| World Heroes 2 | Japan | 5 | 20 | EC |
| World Heroes 2 Jet | USA | 10 | 20 | EC |
| World Heroes 2 Jet | Japan | 10 | 30 | EC |
| World Heroes Perfect | USA | 30 | 50 | U |
| World Heroes Perfect | Japan | 30 | 50 | U |
| Zed Blade | USA | 15 | 30 | C |
| Zed Blade (Operation Ragnarok) | Japan | 40 | 60 | C |
| Zintrick (Homebrew) | home | 40 | 80 | C |
| Zupapa! | USA | 40 | 80 | R |
| Zupapa! | Japan | 40 | 100 | R |
Last Update: 3/24/12
***Please note, official NCI releases are usually a full kit which no price is listed above. Prices above are for cart only.
| Title | Slot Orientation | Low | High |
|---|---|---|---|
| MV-1 | Horizontal | 10 | 50 |
| MV-1A | Horizontal | 20 | 55 |
| MV-1AX | Horizontal | 25 | 60 |
| MV-1B | Horizontal | 40 | 65 |
| MV-1C | Vertical | 35 | 100 |
| MV-1F/T | Horizontal | 25 | 60 |
| MV-1FS | Horizontal | 25 | 65 |
| MV-1FZ/FZS | Horizontal | 40 | 65 |
| MV-2H/2F | Vertical | 35 | 125 |
| MV-4F/FT | Vertical | 50 | 125 |
| MV-6A | Vertical | 75 | 150 |